Vancouver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1788 Columbia St Unit 706 1 1 597 $688,000 $1,152 Unknown
3430 E Kent Ave S Unit 907 2 2 871 $728,000 $835 Unknown
717 W 17th Ave 2 2 1,316 $1,988,000 $1,510 Unknown
817 E 51st Ave 5 3 2,454 $1,788,890 $728 Unknown
238 Alvin Narod Mews Unit 404 2 2 1,398 $1,080,000 $772 Unknown
62 W 1st Ave 1 2 748 $749,000 $1,001 Unknown
2511 Quebec St Unit 101 1 1 720 $719,000 $998 Unknown
2018 E 12th Ave 3 3 1,194 $999,000 $836 Unknown
2677 W 35th Ave 3 2 2,467 $3,198,000 $1,296 Unknown
6915 Beatrice St 6 3 2,412 $1,548,000 $641 Unknown
4655 W 6th Ave 6 3 3,810 $4,690,000 $1,230 Unknown
3043 Alma St 4 4 2,370 $3,288,000 $1,387 Unknown
8080 Oak St Unit 106 1 1 534 $599,000 $1,121 Unknown
1288 W Georgia St Unit 1005 1 1 605 $568,000 $938 Unknown
3026 Point Grey Rd 5 3 2,208 $5,500,000 $2,490 Unknown
2520 Guelph St Unit 221 2 2 821 $1,098,000 $1,337 Unknown
1372 E 64th Ave 5 2 2,438 $1,599,000 $655 Unknown
2718 W 19th Ave 7 5 3,613 $3,180,000 $880 Unknown
55 E Cordova St Unit 506 1 2 1,011 $824,900 $815 Unknown
451 W 63rd Ave 4 3 1,702 $1,699,000 $998 Unknown
1450 Pennyfarthing Dr Unit 305 2 2 1,274 $925,000 $726 Unknown
3065 Kings Ave 5 2 1,813 $2,856,400 $1,575 Unknown
1003 Burnaby St Unit 304 1 1 643 $639,900 $995 Unknown
939 Expo Blvd Unit 1707 1 1 612 $628,000 $1,026 Unknown
2820 W 32nd Ave 6 7 4,540 $5,880,000 $1,295 Unknown
Average: 3.1 2.6 1,695 $1,963,042 $1,135 N/A day
Viewing 1 - 25 of 4655
Viewing 1 - 25 of 4655
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 Commercial Dr Unit 209 2 2 818 $679,000 $830 Unknown
2239 Kingsway Unit 329 2 2 841 $649,900 $772 Unknown
128 W Cordova St Unit 3705 1 1 647 $599,000 $925 Unknown
1422 E 3rd Avenue Unit 309 1 1 662 $535,000 $808 Unknown
5080 Ash St Unit 205 1 1 538 $899,900 $1,672 Unknown
Average: 1.4 1.4 701 $672,560 $1,001 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.