West Vancouver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6175 Nelson Ave 3 4 4,773 $4,308,000 $902 Unknown
6240 St Georges Ave 4 4 2,656 $2,695,000 $1,014 Unknown
5770 Primrose Pl 4 3 2,861 $2,390,000 $835 Unknown
2575 Queens Ave 4 2 3,044 $2,598,000 $853 Unknown
5766 Cranley Dr 4 3 2,102 $2,398,000 $1,140 Unknown
4405 Marine Dr 2 N/A 1,080 $2,195,000 $2,032 Unknown
1439 Chippendale Rd 6 8 7,459 $5,990,000 $803 Unknown
1285 Chartwell Cres 4 4 4,292 $4,388,000 $1,022 Unknown
960 Pyrford Rd 5 4 2,950 $3,000,000 $1,016 Unknown
3664 Cedaridge Pl 4 4 3,707 $2,398,000 $646 Unknown
3963 Uplands Way Unit 505/506 2 2 1,000 $1,360,000 $1,360 Unknown
433 Sw Marine Dr Unit 1107 1 1 505 $598,800 $1,185 Unknown
200 Klahanie Ct Unit 2203 1 1 518 $789,900 $1,524 Unknown
1230 Queens Ave 4 2 3,089 $2,888,000 $934 Unknown
2090 Argyle Ave Unit 602 2 2 1,480 $2,488,000 $1,681 Unknown
1202 Duchess Ave 5 5 3,202 $4,998,000 $1,560 Unknown
1455 Duchess Ave Unit 802 2 2 1,098 $1,299,000 $1,183 Unknown
2621 Bellevue Ave 2 3 1,898 $3,330,000 $1,754 Unknown
430 Macbeth Cres Unit LOT A 3 3 2,536 $1,598,000 $630 Unknown
2976 Palmerston Ave N/A N/A N/A $7,370,000 Unknown Unknown
990 Leyland St 5 4 3,777 $3,295,000 $872 Unknown
2316 Nelson Ave 5 4 4,121 $3,549,000 $861 Unknown
4634 W 15th Ave Unit 1 4 4 1,511 $2,199,000 $1,455 Unknown
515 Tyee Ct 2 2 1,440 $395,000 $274 Unknown
4019 Rose Cres N/A N/A N/A $2,100,000 Unknown Unknown
Average: 4.1 4.2 3,759 $4,139,094 $1,187 N/A day
Viewing 1 - 25 of 604
Viewing 1 - 25 of 604
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 18th St Unit 3W 2 2 1,605 $3,550,000 $2,211 Unknown
Average: 2.0 2.0 1,605 $3,550,000 $2,211 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.